Associate in Research
4202 E. Fowler Avenue, Tampa, FL 33620
Title | Sponsor(s) | Dates | |
---|---|---|---|
Children's Community Atlas | Children’s Board of Hillsborough County | 2009 - 2010 | 2010 |
City of Lakeland Water Atlas Data Maintenance | City of Lakeland | 2009 - 2013 | 2013 |
City of Tampa Urban and Community Forestry Grant: Toward the Development of a Strategy for Urban Forest Sustainability | City of Tampa | 2008 - 2009 | 2009 |
City of Tampa Water Atlas | City of Tampa | 2007 - 2013 | 2013 |
City of Winter Haven Water Atlas Data | City of Winter Haven | 2009 - 2013 | 2013 |
Florida Water Resources Monitoring Council Monitoring Catalog Design, Implementation, and Maintenance | Florida Department of Environmental Protection | 2013 - 2024 | 2024 |
Hillsborough Community Atlas | Children’s Board of Hillsborough County, Hillsborough County Board of County Commissioners | 2005 - 2016 | 2016 |
Hillsborough County Site/Sub Database | Hillsborough County Planning and Growth Management | 2007 - 2008 | 2008 |
Hillsborough County Water Atlas | City of Tampa, Hillsborough County Board of County Commissioners | 1997 - 2014 | 2014 |
Hillsborough River Watershed Alliance Website Design, Development and Implementation | Hillsborough River Watershed Alliance | 2009 - 2016 | 2016 |
Lake County Water Atlas | Lake County Water Authority | 2005 - 2024 | 2024 |
Mobilizing Community Support for Urban Forestry | Florida Division of Forestry | 2012 - 2013 | 2013 |
Orange County Data Loggers 2013 | Orange County Board of County Commissioners | 2013 - 2013 | 2013 |
Pinellas County Water Atlas | Florida Department of Transportation, Pinellas County Board of County Commissioners, Tampa Bay Estuary Program | 2004 - 2024 | 2024 |
Regional Tampa Bay Water Atlas | Manatee County Board of County Commissioners, Pinellas County Board of County Commissioners, Tampa Bay Estuary Program | 2004 - 2024 | 2024 |
Seminole County Water Atlas | Seminole County | 2009 - 2024 | 2024 |
Tampa Build Your Own Water Efficiency Rebate Program | City of Tampa Water Department | 2012 - 2013 | 2013 |
UACDC Crime Prevention Project: Community Atlas/Community Indicators | Jim Walter Partnership/USF School of Social Work | 2008 - 2011 | 2011 |
Water Atlas Service in Support of New College Coastal Watershed | New College | 2011 - 2012 | 2012 |
Water Conservation Public Opinion Survey | Tampa Bay Water | 2009 - 2010 | 2010 |
4202 E. Fowler Avenue, Tampa, FL 33620