Associate in Research
4202 E. Fowler Avenue, Tampa, FL 33620
Title | Sponsor(s) | Dates | |
---|---|---|---|
CHNEP Water Atlas | Coastal & Heartland National Estuary Partnership | 2010 - 2024 | 2024 |
City of Lakeland Water Atlas Data Maintenance | City of Lakeland | 2009 - 2013 | 2013 |
City of Tallahassee and Leon County Water Atlas Project | City of Tallahassee, Leon County Board of County Commissioners | 2007 - 2011 | 2011 |
City of Tampa Water Atlas | City of Tampa | 2007 - 2013 | 2013 |
City of Winter Haven Water Atlas Data | City of Winter Haven | 2009 - 2013 | 2013 |
EPCHC Seagrass and Seagrass Scar Tracking | Environmental Protection Commission of Hillsborough County | 2009 - 2011 | 2011 |
Florida Atlas of Lakes | Florida Lake Management Society | 2007 - 2007 | 2007 |
Hillsborough County Water Atlas | City of Tampa, Hillsborough County Board of County Commissioners | 1997 - 2014 | 2014 |
Lake County Water Atlas | Lake County Water Authority | 2005 - 2024 | 2024 |
Manatee County Water Atlas | Manatee County Board of County Commissioners, Tampa Bay Estuary Program | 2005 - 2024 | 2024 |
Orange County Historic Data | Orange County Board of County Commissioners | 2006 - 2008 | 2008 |
Orange County Water Atlas | Orange County Board of County Commissioners | 2009 - 2025 | 2025 |
Pinellas County Water Atlas | Florida Department of Transportation, Pinellas County Board of County Commissioners, Tampa Bay Estuary Program | 2004 - 2024 | 2024 |
Polk County Lake Bathymetry Data Processing Project | Polk County BOCC, Parks and Natural Resources Division | 2009 - 2010 | 2010 |
Regional Tampa Bay Water Atlas | Manatee County Board of County Commissioners, Pinellas County Board of County Commissioners, Tampa Bay Estuary Program | 2004 - 2024 | 2024 |
Sarasota County Water Atlas | Sarasota County Government | 2003 - 2025 | 2025 |
Seminole County Water Atlas | Seminole County | 2009 - 2024 | 2024 |
Shoreline Tracking and Reporting System for the Tampa Bay Estuary Atlas | City of Tampa Mayor's Beautification Program | 2006 - 2006 | 2006 |
Tidal Creek Survey Support | Sarasota Bay Estuary Program | 2013 - 2013 | 2013 |
Volusia County Water Atlas | Volusia County Board of County Commissioners | 2007 - 2010 | 2010 |
Water Atlas Service in Support of New College Coastal Watershed | New College | 2011 - 2012 | 2012 |
4202 E. Fowler Avenue, Tampa, FL 33620